ILBS Recruitment 2023 | Get the Faculty, Medical Officer, Nursing, Technical and many other Jobs at ILBS. Check here the Eligibility, Last Date, Age Criteria, Pay scale and all other details here @medicaljobs99
ILBS Recruitment Faculty, Medical Officer, Nursing & Technical Posts Short Details of Advt Notification |
Brief Description: ILBS has released the job notification for Faculty, Medical Officer, Nursing & Technical Posts. The educational qualification for recruitment is given in this post. Interested and eligible candidates can able to apply for the ILBS Recruitment job notification from before the last date.
ILBS Recruitment 2023

ILBS Recruitment 2023: Post details
(A) Applications invited for UR(Unreserved), OBC, EWS & SC category | ||||||
1 | Professor (Anaesthesia) | 1-UR | ||||
2 | Professor (Epidemiology/Public Health Specialist) | 1-UR | ||||
3 | Professor (Clinical Nutrition) | 1-UR | ||||
4 | Additional Professor (Anaesthesia) | 1-UR | ||||
5 | Additional Professor (Critical or Intensive Care Medicine) | 1-UR | ||||
6 | Additional Professor (Hepatology) | 1-UR | ||||
7 | Associate Professor (Nuclear Medicine) | 1-UR | ||||
8 | Associate Professor (Nephrology) | 1-UR | ||||
9 | Associate Professor (Medical Oncology) | 1-UR | ||||
10 | Assistant Professor (Hepatology) | 2-UR, 1-OBC | ||||
11 | Assistant Professor (Clinical Hematology) | 1-UR | ||||
12 | Assistant Professor (Medical Oncology) | 1-UR | ||||
13 | Assistant Professor (Nuclear Medicine) | 1-UR | ||||
14 | Assistant Professor (Cardiology) | 1-UR | ||||
15 | Assistant Professor (Nephrology) | 1-UR | ||||
16 | Assistant Professor (Neurology) | 1-UR | ||||
17 | Assistant Professor (Clinical Nutrition) Medical | 1-UR | ||||
18 | Consultant (Pathology) Grade III | 1-UR | ||||
19 | Consultant (Nephrology) Grade IV | 1-UR | ||||
20 | Head Operations (Medical) | 1-UR | ||||
21 | Dy. Head Operations (Medical) | 1-UR | ||||
22 | Manager (Nursing) | 1-UR | ||||
23 | Sr. Transplant Coordinator | 1-UR | ||||
24 | Transplant Coordinator | 1-UR, 1-OBC | ||||
25 | Technical Executive (Nuclear Medicine) or RSO II | 1-UR | ||||
26 | Technical Executive (Vascular Lab) | 1-UR | ||||
27 | Jr. Technical Executive (Gen. Imaging/Radiography) | 1-UR, 1-OBC | ||||
28 | Sr. Executive (Academics) | 1-UR | ||||
29 | Sr. Executive (Admin) | 1-UR | ||||
30 | Sr. Executive (Finance & Accounts) | 1-UR | ||||
31 | Executive (Hospitality) | 1-UR | ||||
32 | Junior Engineer (Electrical/AC) | 3 -UR, 1-OBC | ||||
33 | Junior Executive (Academics) | 1-UR, 1-OBC | ||||
(B) SPECIAL DRIVE FOR PERSONS WITH DISABILITIES * Backlog | ||||||
34 | Senior Resident (Radiology) – PWD | 1*- OH | ||||
35 | Senior Resident (Hepatology)- PWD | 1*- OH | ||||
36 | Junior Resident- PWD | 2* – OH | ||||
37 | Resident Medical Officer- PWD | 1* – OH | ||||
38 | Assistant Manager Nurse – PWD | 1*- OH | ||||
39 | Junior Nurse – PWD | 4*-OH | ||||
40 | Executive Nurse – PWD | 9*-OH | ||||
41 | Junior Executive Nurse – PWD | 6*-OH |
ILBS Recruitment 2023: Pay Scale
(A) Applications invited for UR(Unreserved), OBC, EWS & SC category | ||||||
1 | Professor (Anaesthesia) | PB-IV, GP-12000 | ||||
2 | Professor (Epidemiology/Public Health Specialist) | PB-IV, GP-12000 | ||||
3 | Professor (Clinical Nutrition) | PB-IV, GP-12000 | ||||
4 | Additional Professor (Anaesthesia) | PB-IV, GP-10000 | ||||
5 | Additional Professor (Critical or Intensive Care Medicine) | PB-IV, GP-10000 | ||||
6 | Additional Professor (Hepatology) | PB-IV, GP-10000 | ||||
7 | Associate Professor (Nuclear Medicine) | PB-IV, GP-9500 | ||||
8 | Associate Professor (Nephrology) | PB-IV, GP-9500 | ||||
9 | Associate Professor (Medical Oncology) | PB-IV, GP-9500 | ||||
10 | Assistant Professor (Hepatology) | PB-IV, GP-8700 | ||||
11 | Assistant Professor (Clinical Hematology) | PB-IV, GP-8700 | ||||
12 | Assistant Professor (Medical Oncology) | PB-IV, GP-8700 | ||||
13 | Assistant Professor (Nuclear Medicine) | PB-IV, GP-8700 | ||||
14 | Assistant Professor (Cardiology) | PB-IV, GP-8700 | ||||
15 | Assistant Professor (Nephrology) | PB-IV, GP-8700 | ||||
16 | Assistant Professor (Neurology) | PB-IV, GP-8700 | ||||
17 | Assistant Professor (Clinical Nutrition) Medical | PB-IV, GP-8700 | ||||
18 | Consultant (Pathology) Grade III | PB-IV, GP-9500 | ||||
19 | Consultant (Nephrology) Grade IV | PB-IV, GP-8700 | ||||
20 | Head Operations (Medical) | PB-IV, GP-10000 | ||||
21 | Dy. Head Operations (Medical) | PB-IV, GP-8900 | ||||
22 | Manager (Nursing) | PB-III, GP-6600 | ||||
23 | Sr. Transplant Coordinator | PB-III, GP-6600 | ||||
24 | Transplant Coordinator | PB-II, GP-5400 | ||||
25 | Technical Executive (Nuclear Medicine) or RSO II | PB-II, GP-4200 | ||||
26 | Technical Executive (Vascular Lab) | PB-II, GP-4200 | ||||
27 | Jr. Technical Executive (Gen. Imaging/Radiography) | PB-I, GP-2800 | ||||
28 | Sr. Executive (Academics) | PB-II, GP-4600 | ||||
29 | Sr. Executive (Admin) | PB-II, GP-4600 | ||||
30 | Sr. Executive (Finance & Accounts) | PB-II, GP-4600 | ||||
31 | Executive (Hospitality) | PB-II, GP-4200 | ||||
32 | Junior Engineer (Electrical/AC) | PB-II, GP-4600 | ||||
33 | Junior Executive (Academics) | PB-I, GP-2400 | ||||
(B) SPECIAL DRIVE FOR PERSONS WITH DISABILITIES * Backlog | ||||||
34 | Senior Resident (Radiology) – PWD | PB-III, GP-6600 | ||||
35 | Senior Resident (Hepatology)- PWD | PB-III, GP-6600 | ||||
36 | Junior Resident- PWD | PB-II, GP-5400 | ||||
37 | Resident Medical Officer- PWD | PB-III, GP-5400 | ||||
38 | Assistant Manager Nurse – PWD | PB-III, GP-5400 | ||||
39 | Junior Nurse – PWD | PB-II,GP-4200 | ||||
40 | Executive Nurse – PWD | PB-I,GP-2400 | ||||
41 | Junior Executive Nurse – PWD | Rs. 28,404/- consolidated |
ILBS Recruitment 2023: Age Limit
(A) Applications invited for UR(Unreserved), OBC, EWS & SC category | ||||||
1 | Professor (Anaesthesia) | 70 | ||||
2 | Professor (Epidemiology/Public Health Specialist) | 70 | ||||
3 | Professor (Clinical Nutrition) | 70 | ||||
4 | Additional Professor (Anaesthesia) | 55 | ||||
5 | Additional Professor (Critical or Intensive Care Medicine) | 55 | ||||
6 | Additional Professor (Hepatology) | 55 | ||||
7 | Associate Professor (Nuclear Medicine) | 55 | ||||
8 | Associate Professor (Nephrology) | 55 | ||||
9 | Associate Professor (Medical Oncology) | 55 | ||||
10 | Assistant Professor (Hepatology) | 50 | ||||
11 | Assistant Professor (Clinical Hematology) | 50 | ||||
12 | Assistant Professor (Medical Oncology) | 50 | ||||
13 | Assistant Professor (Nuclear Medicine) | 50 | ||||
14 | Assistant Professor (Cardiology) | 50 | ||||
15 | Assistant Professor (Nephrology) | 50 | ||||
16 | Assistant Professor (Neurology) | 50 | ||||
17 | Assistant Professor (Clinical Nutrition) Medical | 50 | ||||
18 | Consultant (Pathology) Grade III | 55 | ||||
19 | Consultant (Nephrology) Grade IV | 50 | ||||
20 | Head Operations (Medical) | 65 | ||||
21 | Dy. Head Operations (Medical) | 62 | ||||
22 | Manager (Nursing) | 50 | ||||
23 | Sr. Transplant Coordinator | 55 | ||||
24 | Transplant Coordinator | 50 | ||||
25 | Technical Executive (Nuclear Medicine) or RSO II | 50 | ||||
26 | Technical Executive (Vascular Lab) | 50 | ||||
27 | Jr. Technical Executive (Gen. Imaging/Radiography) | 30 | ||||
28 | Sr. Executive (Academics) | 45 | ||||
29 | Sr. Executive (Admin) | 45 | ||||
30 | Sr. Executive (Finance & Accounts) | 45 | ||||
31 | Executive (Hospitality) | 35 | ||||
32 | Junior Engineer (Electrical/AC) | 45 | ||||
33 | Junior Executive (Academics) | 35 | ||||
(B) SPECIAL DRIVE FOR PERSONS WITH DISABILITIES * Backlog | ||||||
34 | Senior Resident (Radiology) – PWD | 45 | ||||
35 | Senior Resident (Hepatology)- PWD | 45 | ||||
36 | Junior Resident- PWD | 40 | ||||
37 | Resident Medical Officer- PWD | 45 | ||||
38 | Assistant Manager Nurse – PWD | 45 | ||||
39 | Junior Nurse – PWD | 33 | ||||
40 | Executive Nurse – PWD | 30 | ||||
41 | Junior Executive Nurse – PWD | 30 |
How to Apply?
Go to the official website of ILBS. Search for the Career/ Advertisement menu Search for the ILBS Recruitment 2023 Job Notification and click on it. Download and View the ILBS Recruitment 2023 job notification. Verify your eligibility and go further. Click on the registration/ Application form. Provide all the details correctly and upload the necessary documents. Pay the application fees if applicable. Take the printout of your application for future reference. |
Important Links | |||||||||||||
Download Official Notification PDF | Click Here | ||||||||||||
Apply Online Link | Click Here | ||||||||||||
Official Website | Click Here |
All the information on medicaljobs99.com is published in good faith and for general information purposes only. medicaljobs99.com updates jobs and other information only for the convenience of users. We do not make any warranties about the completeness, reliability, and accuracy of this information. The official document on the official website should be considered as the final notification. Visiting the medicaljobs99.com website means you AGREE with the ‘Terms of use’ and we will not be liable for any losses and damages in connection with the use of our website.